- Home
- School Life
- Times of the School Day
Times of the School Day
We operate a two week timetable (Week A/B) at Rickmansworth School.
On occasion, we operate a 'condensed day' timetable such as prior to KS3 and KS4 parent consultations. Please note that extra-curricular activities and library provisions will be cancelled on condensed days. The PE department will communicate with parents, carers and students regarding fixtures on these dates.
|
WEEK A/B |
|
| PERIOD | MONDAY-FRIDAY |
| Form Time and Registration | 08:40 - 08:55 |
| Movement time | 08:55 - 09:00 |
| Period 1 | 09:00 - 10:00 |
| Movement time | 10:00 - 10:05 |
| Period 2 | 10:05 - 11:05 |
| Break | 11:05 -11:25 |
| Period 3 | 11:25 - 12:25 |
| Movement time | 12:25 - 12:30 |
| Period 4 | 12:30 - 13:30 |
| Lunch | 13:30 - 14:10 |
| Movement time | 14:10 - 14:15 |
| Period 5 | 14:15 - 15:15 |
Total hours provided in a typical week = 32 Hours and 55 Minutes
|
CONDENSED DAY |
|
| PERIOD | |
| Period 1 | 08:40 - 09:25 |
| Movement time | 09:25 - 09:30 |
| Period 2 | 09:30 - 10:15 |
| Break | 10:15 - 10:30 |
| Period 3 | 10:30 - 11:15 |
| Movement Time | 11:15 - 11:20 |
| Period 4 | 11:20 - 12:05 |
| Lunch | 12:05 - 12:45 |
| Movement Time | 12:45 - 12:50 |
| Period 5 | 12:50 - 13:35 |
